Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Austin Henrich | Miners | 6 | 0 | 134 | 25 | 21 | 3 | 1 | 0 | 10 | 6 | 5 | 1 | 0 | 17 | 3 | 0 | 100.0 | 392 | 32.33 | 7 | 1.95 | 0.203 |
Michael Sebby | Miners | 4 | 1 | 112 | 23 | 16 | 5 | 0 | 2 | 16 | 10 | 2 | 0 | 2 | 37 | 3 | 2 | 60.0 | 421 | 25.67 | 10 | 3.51 | 0.232 |
Jonathan Joy | Miners | 0 | 0 | 71 | 12 | 10 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 15 | 3 | 0 | 100.0 | 235 | 16.33 | 6 | 3.31 | 0.194 |
Carson Imes | Miners | 5 | 0 | 127 | 31 | 25 | 4 | 0 | 2 | 19 | 11 | 2 | 2 | 1 | 24 | 2 | 3 | 40.0 | 461 | 28.33 | 14 | 4.45 | 0.287 |
Spencer Woods | Miners | 1 | 0 | 90 | 21 | 12 | 4 | 1 | 4 | 15 | 7 | 6 | 0 | 3 | 19 | 1 | 0 | 100.0 | 306 | 20.67 | 12 | 5.23 | 0.273 |
Nicholas Hutchison | Miners | 4 | 0 | 111 | 31 | 24 | 5 | 1 | 1 | 19 | 14 | 2 | 0 | 3 | 14 | 1 | 0 | 100.0 | 385 | 23.67 | 15 | 5.70 | 0.330 |
Christopher Mutter | Miners | 0 | 0 | 67 | 18 | 15 | 1 | 1 | 1 | 16 | 8 | 1 | 0 | 3 | 8 | 1 | 0 | 100.0 | 240 | 13.00 | 6 | 4.15 | 0.316 |
Jack Bellinger | Miners | 0 | 1 | 48 | 10 | 5 | 3 | 0 | 2 | 7 | 6 | 2 | 0 | 1 | 14 | 1 | 1 | 50.0 | 184 | 10.67 | 6 | 5.06 | 0.250 |
Nick Keaton | Miners | 0 | 0 | 31 | 10 | 4 | 3 | 3 | 0 | 8 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0.0 | 135 | 5.67 | 7 | 11.12 | 0.370 |
Conor Crotty | Miners | 1 | 0 | 40 | 13 | 11 | 0 | 1 | 1 | 14 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 0.0 | 126 | 6.67 | 14 | 18.90 | 0.433 |
Tyler Crouch | Miners | 6 | 0 | 135 | 33 | 27 | 2 | 0 | 4 | 20 | 17 | 3 | 0 | 4 | 26 | 0 | 4 | 0.0 | 493 | 27.67 | 16 | 5.20 | 0.287 |
Lane Saunders | Miners | 0 | 0 | 29 | 6 | 3 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 111 | 6.33 | 6 | 8.53 | 0.240 |
Thomas Connor | Miners | 0 | 0 | 62 | 16 | 14 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 12 | 0 | 0 | 0.0 | 276 | 11.00 | 4 | 3.27 | 0.327 |
Alex Canul | Miners | 0 | 1 | 76 | 17 | 14 | 2 | 0 | 1 | 10 | 10 | 1 | 0 | 2 | 18 | 0 | 2 | 0.0 | 261 | 16.67 | 8 | 4.32 | 0.266 |
Michael Andrew Hawks | Miners | 2 | 0 | 25 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0.0 | 74 | 6.00 | 3 | 4.50 | 0.217 |
Sam Browning | Miners | 0 | 0 | 13 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 51 | 3.00 | 1 | 3.00 | 0.385 |
TEAM TOTALS | 29 | 3 | 1171 | 276 | 207 | 37 | 8 | 24 | 180 | 118 | 33 | 4 | 25 | 228 | 15 | 14 | 51.7 | 4151 | 253.67 | 135 | 4.79 | 0.274 |
This file was created with Fixed It! Baseball ScoreBook on 7/04/2017 at 11:29:40