Miners - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO PKOA W L PCT IP ER ERA OBA
Mathias Brewers Miners 0 0 0 2 42 7 6 1 0 0 3 5 0 0 0 10 0 3 2 0 100.0 10.00 3  2.70 0.200
Kyle Vedrode Miners 2 0 0 0 56 14 12 1 0 1 4 4 0 0 1 12 1 5 1 0 100.0 14.00 3  1.93 0.269
Jesse Ellefson Miners 2 0 0 0 73 11 10 1 0 0 7 14 4 0 0 13 0 1 1 1  50.0 13.33 4  2.70 0.216
Colin Hudson Miners 0 0 0 1 51 11 8 2 0 1 8 6 1 0 0 6 0 5 1 1  50.0 11.33 4  3.18 0.250
Nicholas Purpera Miners 0 0 0 1 45 8 7 1 0 0 4 6 1 2 0 6 0 4 1 0 100.0 10.33 1  0.87 0.205
Drew Mullinax Miners 3 0 0 0 67 16 8 7 0 1 9 5 1 0 0 6 1 17 1 1  50.0 14.33 7  4.40 0.281
Yancey Pritchett Miners 3 0 0 0 72 12 7 3 0 2 15 12 5 0 1 15 0 7 0 1   0.0 13.67 8  5.27 0.218
Austin Lukaschewski Miners 0 0 0 0 61 18 14 3 1 0 14 11 1 0 2 3 0 7 0 0   0.0 10.67 13 10.97 0.367
Colton Nussel Miners 2 0 0 0 42 11 11 0 0 0 6 2 3 0 0 0 0 3 0 1   0.0  8.33 3  3.24 0.289
Cameron Smith Miners 1 0 0 0 35 10 7 3 0 0 5 0 1 0 0 6 0 3 0 0   0.0  8.33 3  3.24 0.294
Blaine Alvey Miners 0 0 0 0 36 8 8 0 0 0 3 3 1 0 1 3 0 1 0 1   0.0  8.00 2  2.25 0.267
Cory Finkler Miners 0 0 0 0 24 12 11 1 0 0 6 0 1 0 4 1 0 3 0 0   0.0  4.00 6 13.50 0.522
Jake Gill Miners 0 0 0 0 11 4 2 1 0 1 2 1 0 0 1 1 0 0 0 0   0.0  2.33 2  7.71 0.444
Matt Peacock Miners 0 0 0 1 7 1 0 0 0 1 1 1 0 0 1 2 0 0 0 0   0.0  1.67 1  5.40 0.167
J.A. Harville Miners 1 0 0 0 6 1 1 0 0 0 6 4 1 0 0 0 0 0 0 1   0.0  0.00 3  0.00 1.000
TEAM TOTALS 14 0 0 5 628 144 112 24 1 7 93 74 20 2 11 84 2 59 7 7  50.0 130.33 63  4.35 0.275

This file was created with Fixed It! Baseball ScoreBook on 6/19/2015 at 15:57:48