| Miners - Pitching Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO | PKOA | W | L | PCT | IP | ER | ERA | OBA |
| Drew Mullinax | Miners | 4 | 1 | 0 | 0 | 94 | 22 | 12 | 9 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 10 | 1 | 20 | 2 | 1 | 66.7 | 21.33 | 9 | 3.80 | 0.265 |
| Kyle Vedrode | Miners | 3 | 0 | 0 | 0 | 81 | 17 | 14 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 19 | 1 | 7 | 2 | 0 | 100.0 | 21.00 | 4 | 1.71 | 0.224 |
| Mathias Brewers | Miners | 0 | 0 | 0 | 2 | 54 | 10 | 8 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 13 | 0 | 3 | 2 | 0 | 100.0 | 12.67 | 5 | 3.55 | 0.222 |
| Jesse Ellefson | Miners | 3 | 0 | 0 | 0 | 99 | 18 | 16 | 1 | 1 | 0 | 16 | 20 | 4 | 0 | 0 | 16 | 0 | 2 | 1 | 2 | 33.3 | 17.33 | 11 | 5.71 | 0.254 |
| Cameron Smith | Miners | 2 | 0 | 0 | 0 | 67 | 15 | 10 | 4 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 10 | 0 | 14 | 1 | 0 | 100.0 | 16.33 | 5 | 2.76 | 0.238 |
| Colin Hudson | Miners | 0 | 0 | 0 | 1 | 65 | 18 | 13 | 4 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | 8 | 0 | 5 | 1 | 1 | 50.0 | 14.00 | 6 | 3.86 | 0.316 |
| Nicholas Purpera | Miners | 0 | 0 | 0 | 2 | 59 | 11 | 10 | 1 | 0 | 0 | 5 | 9 | 1 | 2 | 1 | 7 | 0 | 4 | 1 | 0 | 100.0 | 13.67 | 1 | 0.66 | 0.220 |
| Dylan Ladd | Miners | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 2.00 | 2 | 9.00 | 0.375 |
| Austin Lukaschewski | Miners | 0 | 0 | 0 | 0 | 75 | 21 | 16 | 4 | 1 | 0 | 19 | 15 | 2 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0.0 | 12.67 | 17 | 12.08 | 0.362 |
| Jake Gill | Miners | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.33 | 5 | 19.29 | 0.583 |
| Yancey Pritchett | Miners | 4 | 0 | 0 | 0 | 94 | 18 | 12 | 4 | 0 | 2 | 18 | 14 | 6 | 0 | 2 | 21 | 0 | 7 | 0 | 2 | 0.0 | 18.00 | 11 | 5.50 | 0.243 |
| Cory Finkler | Miners | 0 | 0 | 0 | 0 | 29 | 13 | 12 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0.0 | 5.00 | 7 | 12.60 | 0.481 |
| Colton Nussel | Miners | 3 | 0 | 0 | 0 | 53 | 11 | 11 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 9.67 | 7 | 6.52 | 0.262 |
| Matt Peacock | Miners | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1.67 | 1 | 5.40 | 0.167 |
| J.A. Harville | Miners | 1 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2.67 | 3 | 10.12 | 0.222 |
| Wesley Birchmeier | Miners | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1.00 | 0 | 0.00 | 0.250 |
| Blaine Alvey | Miners | 0 | 0 | 0 | 0 | 36 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0.0 | 8.00 | 2 | 2.25 | 0.267 |
| TEAM TOTALS | 20 | 1 | 0 | 6 | 857 | 196 | 150 | 34 | 3 | 9 | 132 | 105 | 24 | 2 | 14 | 118 | 2 | 81 | 10 | 10 | 50.0 | 179.33 | 96 | 4.82 | 0.274 |
This file was created with Fixed It! Baseball ScoreBook on 6/26/2015 at 7:06:03