Miners - Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Drew Mullinax | Miners | 6 | 1 | 0 | 1 | 148 | 35 | 21 | 10 | 2 | 2 | 19 | 9 | 3 | 0 | 1 | 16 | 3 | 1 | 75.0 | 487 | 33.33 | 15 | 4.05 | 0.273 |
Colin Hudson | Miners | 0 | 0 | 0 | 1 | 114 | 28 | 22 | 4 | 0 | 2 | 20 | 13 | 2 | 0 | 4 | 15 | 3 | 2 | 60.0 | 409 | 24.33 | 11 | 4.07 | 0.286 |
Mathias Brewers | Miners | 2 | 0 | 0 | 2 | 109 | 25 | 21 | 4 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 30 | 3 | 1 | 75.0 | 414 | 24.33 | 8 | 2.96 | 0.263 |
Kyle Vedrode | Miners | 5 | 0 | 0 | 0 | 142 | 35 | 31 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 1 | 27 | 2 | 0 | 100.0 | 494 | 34.67 | 8 | 2.08 | 0.261 |
Cameron Smith | Miners | 5 | 0 | 0 | 0 | 145 | 39 | 29 | 7 | 1 | 2 | 15 | 6 | 2 | 0 | 0 | 15 | 2 | 1 | 66.7 | 507 | 34.67 | 12 | 3.12 | 0.287 |
Nicholas Purpera | Miners | 1 | 0 | 0 | 2 | 104 | 22 | 19 | 3 | 0 | 0 | 19 | 17 | 1 | 2 | 2 | 14 | 2 | 1 | 66.7 | 337 | 22.00 | 7 | 2.86 | 0.265 |
Colton Nussel | Miners | 6 | 0 | 0 | 0 | 131 | 26 | 22 | 1 | 1 | 2 | 25 | 15 | 7 | 0 | 3 | 6 | 1 | 3 | 25.0 | 328 | 26.00 | 20 | 6.92 | 0.239 |
Wesley Birchmeier | Miners | 0 | 0 | 0 | 1 | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 100.0 | 108 | 7.00 | 0 | 0.00 | 0.208 |
Yancey Pritchett | Miners | 5 | 0 | 0 | 0 | 122 | 22 | 16 | 4 | 0 | 2 | 19 | 18 | 6 | 0 | 2 | 27 | 1 | 2 | 33.3 | 420 | 25.00 | 12 | 4.32 | 0.224 |
Jesse Ellefson | Miners | 4 | 0 | 0 | 0 | 159 | 32 | 26 | 4 | 1 | 1 | 27 | 31 | 4 | 0 | 0 | 19 | 1 | 2 | 33.3 | 574 | 28.33 | 14 | 4.45 | 0.264 |
J.A. Harville | Miners | 1 | 0 | 0 | 0 | 40 | 10 | 7 | 3 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 50.0 | 128 | 7.33 | 7 | 8.59 | 0.323 |
Matt Peacock | Miners | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 23 | 1.67 | 1 | 5.40 | 0.167 |
Dylan Ladd | Miners | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 39 | 2.00 | 2 | 9.00 | 0.375 |
Jake Gill | Miners | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 42 | 2.33 | 5 | 19.29 | 0.583 |
Austin Lukaschewski | Miners | 0 | 0 | 0 | 0 | 106 | 28 | 18 | 7 | 1 | 2 | 26 | 18 | 2 | 0 | 2 | 7 | 0 | 0 | 0.0 | 392 | 18.67 | 21 | 10.12 | 0.326 |
Blaine Alvey | Miners | 0 | 0 | 0 | 0 | 36 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0.0 | 137 | 8.00 | 2 | 2.25 | 0.267 |
Cory Finkler | Miners | 0 | 0 | 0 | 0 | 29 | 13 | 12 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0.0 | 78 | 5.00 | 7 | 12.60 | 0.481 |
TEAM TOTALS | 35 | 1 | 0 | 8 | 1446 | 339 | 262 | 53 | 7 | 17 | 220 | 164 | 32 | 2 | 23 | 191 | 20 | 15 | 57.1 | 4917 | 304.67 | 152 | 4.49 | 0.277 |
This file was created with Fixed It! Baseball ScoreBook on 7/17/2015 at 7:36:34