Miners - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO
Logan Jarvis Miners 39 14 6 0 20 22  90.9 2 0 0 0 0 0 0 0
Hayden Hollingsworth Miners 9 7 0 0 7 7 100.0 0 0 0 0 1 0 0 1
Jacob Richard Miners 11 5 1 0 6 7  85.7 0 1 0 0 0 0 0 0
Ryan Brooks Miners 27 5 0 0 5 5 100.0 0 0 0 0 2 0 0 2
Chad Hinkle Miners 7 3 0 0 3 5  60.0 1 0 1 0 0 0 0 0
Darrell Freeman Miners 5 0 3 0 3 4  75.0 1 0 0 0 0 0 0 0
David Robins Miners 23 3 0 0 3 4  75.0 1 0 0 0 0 0 0 0
Alex Carignan Miners 21 1 0 1 2 2 100.0 0 0 0 0 1 0 0 1
Bradley Hull Miners 18 1 0 0 1 3  33.3 2 0 0 0 0 0 0 0
Sam Browning Miners 13 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Brooks Benson Miners 8 0 1 0 1 1 100.0 0 0 0 0 2 0 0 2
Billy King Miners 8 0 1 0 1 1 100.0 0 0 0 0 0 0 0 0
Spenser Larson Miners 4 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0
Robert Strader Miners 3 0 1 0 1 2  50.0 1 0 0 0 0 0 0 0
Michael Andrew Hawks Miners 3 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Lane Saunders Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Alex Canul Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Christopher Mutter Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Spencer Woods Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Carson Imes Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Michael Sebby Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Nolan Ramsey Miners 0 0 0 0 0 1   0.0 0 0 1 0 0 0 0 0
Tyler Crouch Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Austin Henrich Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Conor Crotty Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Thomas Connor Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Nicholas Hutchison Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jack Bellinger Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jonathan Joy Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Ryan Carver Miners 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Nick Keaton Miners 4 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Hunter James Miners 6 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
TEAM TOTALS 212 42 13 1 56 68  82.4 9 1 2 0 6 0 0 6

This file was created with Fixed It! Baseball ScoreBook on 7/09/2017 at 20:49:51