Miners - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO
Logan Jarvis Miners 36 14 5 0 19 21  90.5 2 0 0 0 0 0 0 0
Jacob Richard Miners 10 5 1 0 6 7  85.7 0 1 0 0 0 0 0 0
Hayden Hollingsworth Miners 9 6 0 0 6 6 100.0 0 0 0 0 1 0 0 1
Ryan Brooks Miners 26 5 0 0 5 5 100.0 0 0 0 0 2 0 0 2
David Robins Miners 22 3 0 0 3 4  75.0 1 0 0 0 0 0 0 0
Darrell Freeman Miners 5 0 3 0 3 4  75.0 1 0 0 0 0 0 0 0
Alex Carignan Miners 19 1 0 1 2 2 100.0 0 0 0 0 1 0 0 1
Bradley Hull Miners 14 1 0 0 1 3  33.3 2 0 0 0 0 0 0 0
Michael Andrew Hawks Miners 2 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Chad Hinkle Miners 5 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0
Billy King Miners 8 0 1 0 1 1 100.0 0 0 0 0 0 0 0 0
Brooks Benson Miners 8 0 1 0 1 1 100.0 0 0 0 0 2 0 0 2
Spenser Larson Miners 4 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0
Robert Strader Miners 3 0 1 0 1 2  50.0 1 0 0 0 0 0 0 0
Sam Browning Miners 13 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Nick Keaton Miners 4 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Nolan Ramsey Miners 0 0 0 0 0 1   0.0 0 0 1 0 0 0 0 0
Hunter James Miners 5 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Ryan Carver Miners 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jack Bellinger Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Spencer Woods Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Nicholas Hutchison Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Conor Crotty Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Christopher Mutter Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Michael Sebby Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Carson Imes Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Thomas Connor Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Tyler Crouch Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jonathan Joy Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Austin Henrich Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Lane Saunders Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Alex Canul Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
TEAM TOTALS 196 39 12 1 52 63  82.5 9 1 1 0 6 0 0 6

This file was created with Fixed It! Baseball ScoreBook on 7/07/2017 at 6:28:53