Miners - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO
Nolan Ramsey Miners 23 2 0 0 2 3  66.7 1 0 0 0 0 0 0 0
Collin Dupree Miners 21 6 0 0 6 7  85.7 1 0 0 0 0 0 0 0
Wesley Birchmeier Miners 18 4 0 0 4 6  66.7 2 0 0 0 0 0 0 0
Logan Jarvis Miners 17 3 0 0 3 3 100.0 0 0 0 0 0 0 0 0
Chase Hensley Miners 17 0 0 0 0 0   0.0 0 0 0 0 2 0 0 2
Genesis Hillard Miners 14 4 0 0 4 5  80.0 1 0 0 0 0 0 0 0
Austin Sistrunk Miners 12 0 0 0 0 1   0.0 1 0 0 0 0 0 0 0
Joe McGuinness Miners 11 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Eugene Freeman Miners 11 11 1 0 12 15  80.0 2 1 0 0 0 0 0 0
JD Minor Miners 11 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Daniel Jackson Miners 11 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Tom Prospero Miners 9 3 0 0 3 3 100.0 0 0 0 0 0 0 0 0
Adam Cox Miners 8 0 0 0 0 1   0.0 0 1 0 0 0 0 0 0
EJ Watson Miners 8 3 0 0 3 3 100.0 0 0 0 0 0 0 0 0
Josh Finerty Miners 7 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Joe Kennedy Miners 7 2 0 0 2 3  66.7 0 1 0 0 0 0 0 0
Brandt Nowaskie Miners 5 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Justin Whitley Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jack Rettig Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Casey Elbin Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mike Ringer Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Colin Hudson Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Dylan Givens Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
TEAM TOTALS 210 41 1 0 42 53  79.2 8 3 0 0 2 0 0 2

This file was created with Fixed It! Baseball ScoreBook on 7/06/2016 at 7:36:47