Miners - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO
Nolan Ramsey Miners 19 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0
Chase Hensley Miners 15 0 0 0 0 0   0.0 0 0 0 0 1 0 0 1
Collin Dupree Miners 14 2 0 0 2 3  66.7 1 0 0 0 0 0 0 0
Wesley Birchmeier Miners 14 4 0 0 4 6  66.7 2 0 0 0 0 0 0 0
Logan Jarvis Miners 11 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0
JD Minor Miners 11 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Eugene Freeman Miners 11 8 1 0 9 11  81.8 1 1 0 0 0 0 0 0
Genesis Hillard Miners 10 4 0 0 4 5  80.0 1 0 0 0 0 0 0 0
Austin Sistrunk Miners 10 0 0 0 0 1   0.0 1 0 0 0 0 0 0 0
Joe McGuinness Miners 8 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Adam Cox Miners 8 0 0 0 0 1   0.0 0 1 0 0 0 0 0 0
Daniel Jackson Miners 8 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Tom Prospero Miners 7 3 0 0 3 3 100.0 0 0 0 0 0 0 0 0
Joe Kennedy Miners 6 1 0 0 1 2  50.0 0 1 0 0 0 0 0 0
EJ Watson Miners 5 3 0 0 3 3 100.0 0 0 0 0 0 0 0 0
Josh Finerty Miners 5 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0
Brandt Nowaskie Miners 4 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Justin Whitley Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Dylan Givens Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Colin Hudson Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Mike Ringer Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Jack Rettig Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
Casey Elbin Miners 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0
TEAM TOTALS 166 31 1 0 32 42  76.2 7 3 0 0 1 0 0 1

This file was created with Fixed It! Baseball ScoreBook on 6/25/2016 at 7:13:31