| Miners - Batting Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BB | HBP | FC | BS | SF | SOS | SOL | SO |
| Eugene Freeman | Miners | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1.000 | 3.000 | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kennedy | Miners | 1 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1.000 | .833 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jackson | Miners | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | .750 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Minor | Miners | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | .750 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Jarvis | Miners | 2 | 9 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | .500 | .875 | .556 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Sistrunk | Miners | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Genesis Hillard | Miners | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Finerty | Miners | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| EJ Watson | Miners | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nolan Ramsey | Miners | 2 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .222 | .222 | .300 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Dupree | Miners | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .333 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Elbin | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dusenberry | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Bault | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lindgren | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ladd | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rettig | Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Prospero | Miners | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McGuinness | Miners | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wesley Birchmeier | Miners | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brandt Nowaskie | Miners | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cox | Miners | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM TOTALS | 2 | 87 | 71 | 20 | 13 | 5 | 2 | 0 | 21 | 17 | .282 | .408 | .409 | 0 | 16 | 0 | 5 | 0 | 1 | 3 | 4 | 7 |
This file was created with Fixed It! Baseball ScoreBook on 6/05/2016 at 13:41:10