Miners - Pitching Stats
Name Team GS SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC IP ER ERA OBA
Brandon Dusenberry Miners 1 0 14 2 1 0 0 1 3 1 1 0 1 3 0 1   0.0 44  3.00 1  3.00 0.167
Casey Elbin Miners 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0   0.0 19  1.00 0  0.00 0.000
Dylan Givens Miners 0 0 12 2 1 1 0 0 1 0 1 0 0 3 0 0   0.0 36  3.00 1  3.00 0.200
Dylan Ladd Miners 0 0 10 2 1 1 0 0 2 1 0 0 0 0 1 0 100.0 37  2.33 2  7.71 0.250
Jack Rettig Miners 0 0 10 1 1 0 0 0 0 3 0 0 2 3 0 0   0.0 42  1.67 0  0.00 0.143
Jeff Lindgren Miners 1 0 11 4 4 0 0 0 3 0 0 0 0 4 0 0   0.0 39  2.33 2  7.71 0.364
Justin Whitley Miners 0 0 9 2 1 1 0 0 4 4 0 0 2 2 0 0   0.0 28  1.33 4 27.00 0.400
Mitchell Bault Miners 0 0 9 1 1 0 0 0 0 3 0 0 0 2 0 0   0.0 33  1.67 0  0.00 0.167
Wesley Birchmeier Miners 0 0 5 1 1 0 0 0 0 1 0 0 0 0 0 0   0.0 11  0.67 0  0.00 0.250
TEAM TOTALS 2 0 85 15 11 3 0 1 13 15 2 0 5 17 1 1  50.0 289 17.00 10  5.29 0.227

This file was created with Fixed It! Baseball ScoreBook on 6/05/2016 at 13:48:13