Miners - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BB HBP FC BS SF SOS SOL SO
Chase Hensley Miners 25 92 78 29 15 7 1 6 21 23  .372  .718  .457 0 10 3 3 0 1 11 7 18
Genesis Hillard Miners 22 89 81 30 22 5 0 3 19 20  .370  .543  .416 0 5 2 3 0 1 10 3 13
Joe McGuinness Miners 20 72 57 20 9 7 0 4 15 25  .351  .684  .486 0 11 4 0 0 0 9 3 12
JD Minor Miners 8 29 23 8 6 1 0 1 11 5  .348  .522  .464 2 5 0 1 1 0 2 1 3
Wesley Birchmeier Miners 26 116 87 29 23 6 0 0 24 15  .333  .402  .482 0 16 10 1 2 1 10 11 21
Logan Jarvis Miners 24 92 75 25 15 7 1 2 20 10  .333  .533  .457 1 15 2 1 0 0 11 8 19
Josh Finerty Miners 21 81 73 22 19 3 0 0 8 13  .301  .342  .370 1 7 1 1 0 0 15 1 16
Tom Prospero Miners 22 86 73 22 15 6 1 0 11 15  .301  .411  .395 0 8 4 3 0 1 16 4 20
Nolan Ramsey Miners 30 133 115 34 23 6 2 3 28 19  .296  .461  .388 0 14 4 9 0 1 12 1 13
Austin Sistrunk Miners 25 92 78 22 17 2 0 3 12 14  .282  .423  .352 0 10 0 4 1 3 8 3 11
Collin Dupree Miners 27 104 84 23 17 6 0 0 23 5  .274  .345  .413 0 15 5 3 0 0 13 3 16
Eugene Freeman Miners 17 59 46 12 11 0 1 0 11 8  .261  .304  .407 0 12 0 4 0 1 14 1 15
EJ Watson Miners 17 61 56 13 11 2 0 0 9 5  .232  .268  .279 0 4 0 3 0 1 5 0 5
Brandt Nowaskie Miners 17 53 44 10 8 1 0 1 5 9  .227  .318  .358 0 6 3 5 0 0 8 3 11
Adam Cox Miners 17 67 55 12 10 1 1 0 8 7  .218  .273  .343 0 10 1 1 0 1 6 3 9
Daniel Jackson Miners 17 66 59 11 9 2 0 0 11 8  .186  .220  .273 0 6 1 2 0 0 9 7 16
Joe Kennedy Miners 14 39 31 4 3 1 0 0 7 3  .129  .161  .308 0 7 1 0 0 0 5 2 7
Dominic DeVille Miners 3 10 10 1 1 0 0 0 0 1  .100  .100  .100 0 0 0 0 0 0 0 2 2
Jack Rettig Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jose Fernandez Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandon Dusenberry Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mitchell Bault Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Brandt Nowaskke Miners 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Casey Elbin Miners 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Colin Hudson Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Mike Ringer Miners 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Justin Whitley Miners 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Kyle Klotz Miners 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Garret Sendelbach Miners 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Givens Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Dylan Ladd Miners 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
Jeff Lindgren Miners 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 1341 1125 327 234 63 7 23 243 205  .291  .420  .395 4 161 41 44 4 11 164 63 227

This file was created with Fixed It! Baseball ScoreBook on 7/14/2016 at 23:23:08