Miners - Pitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | IP | ER | ERA | OBA |
Austin Henrich | Miners | 2 | 0 | 38 | 10 | 9 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 100.0 | 123 | 7.67 | 3 | 3.52 | 0.294 |
Carson Imes | Miners | 1 | 0 | 35 | 8 | 5 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 12 | 1 | 1 | 50.0 | 146 | 7.67 | 4 | 4.70 | 0.250 |
Christopher Mutter | Miners | 0 | 0 | 23 | 7 | 5 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 100.0 | 78 | 4.00 | 3 | 6.75 | 0.389 |
Sam Browning | Miners | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15 | 1.00 | 0 | 0.00 | 0.250 |
Tyler Crouch | Miners | 1 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 59 | 4.00 | 0 | 0.00 | 0.143 |
Thomas Connor | Miners | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 45 | 2.00 | 0 | 0.00 | 0.143 |
Michael Andrew Hawks | Miners | 1 | 0 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.0 | 42 | 3.00 | 2 | 6.00 | 0.231 |
Jack Bellinger | Miners | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9 | 1.00 | 0 | 0.00 | 0.000 |
Jonathan Joy | Miners | 0 | 0 | 21 | 6 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0.0 | 69 | 4.33 | 4 | 8.31 | 0.316 |
Nick Keaton | Miners | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 26 | 1.00 | 1 | 9.00 | 0.400 |
Lane Saunders | Miners | 0 | 0 | 27 | 6 | 3 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 102 | 5.67 | 6 | 9.53 | 0.261 |
Spencer Woods | Miners | 0 | 0 | 14 | 5 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 39 | 2.67 | 3 | 10.12 | 0.417 |
Nicholas Hutchison | Miners | 0 | 0 | 22 | 7 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 72 | 3.67 | 6 | 14.73 | 0.412 |
Conor Crotty | Miners | 1 | 0 | 19 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 58 | 3.33 | 6 | 16.20 | 0.400 |
Michael Sebby | Miners | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0.0 | 20 | 1.00 | 2 | 18.00 | 0.250 |
Alex Canul | Miners | 0 | 0 | 13 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 40 | 1.67 | 4 | 21.60 | 0.545 |
TEAM TOTALS | 6 | 2 | 266 | 71 | 53 | 8 | 2 | 8 | 52 | 24 | 7 | 2 | 7 | 56 | 3 | 3 | 50.0 | 943 | 53.67 | 44 | 7.38 | 0.307 |
This file was created with Fixed It! Baseball ScoreBook on 6/08/2017 at 7:01:56